Results of the FSLCI Members Survey 2016
We are very happy to be able to present to you the results of our members survey, which was part of our global Community Survey 2016. 46 FSLCI members participated in the survey and thus provided us with highly valuable feedback on the questions below. Read on to learn more about what your fellow members think!
Are you a member with any national Life Cycle Network?
Yes 72%
No 28%
Are you a member with any of the societies below?
No | 54%
SETAC | 22%
ISSP | 2%
PSS | 2%
Industrial Ecology | 20%
Other | 33%
Why did you join the FSLCI?
I support the vision and mission of the FSLCI | 48%
I wanted to connect with life cycle professionals globally | 20%
I wanted to support friends/colleagues involved with the FSLCI | 11%
I would like to realize my project ideas under the umbrella of the FSLCI | 2%
I would like to realize my project ideas under the umbrella of the FSLCI | 2%
I wanted to have access to the services which are (planned to be) offered by the FSLCI | 4%
I want to help accelerate the use of Life Cycle Information | 15%
Which of our (planned) services do you consider most important?
Newsletter | 41%
Access and rebate to Life Cycle events and conferences | 37%
Access to our members platform | 35%
Ability to form and participate in Committees | 33%
Ability to connect to Life Cycle Professionals from around the world | 35%
Ability to post and bookmark jobs | 15%
Access to webinars | 26%
Ability to find mentors/mentees | 9%
Rebates on Life Cycle Publications | 7%
Would our ability to offer additional services influence your decision to remain a FSLCI member?
No, I am fine with the currently offered and planned services | 41%
Yes, I would only renew my subscription if more service were to be offered | 30%
I am not sure | 28%
With regards to webinars, what kind of webinars would you be interested in?
Examples of applied life cycle information | 20%
Introduction into specific methodologies | 17%
Overview of advancements in methodological development processes | 37%
Case Studies from companies | 28%
Other | 4%
With regards to our newsletter, what kind of information would you be most interested in?
Activities of the FSLCI | 57%
Info on Life Cycle Conferences | 43%
Info in Life Cycle Job Opportunities | 48%
Info on Abstract Submission Deadlines | 17%
Info on Publications and Reports | 43%
Info on methodological advancements/ academic research | 50%
Info on case studies by companies | 46%
Info on case studies of integrating LCT into policy making | 48%
Info on Life Cycle Studying Opportunities | 26%
Case Studies from which sector are of interest?
Food | 9%
Building and Construction | 17%
Consumer Product Goods | 30%
Transport | 7%
Retail | 4%
Other | 24%
Relevance of project ideas
Life Cycle Advocacy Material | 20%
Workshops with Media Agencies and Journalists | 20%
Workshops with Policy Makers | 43%
Presence and outreach events at major conferences | 17%
Life Cycle Ambassador Programme | 20%
Life Cycle News Portal | 20%
Case Study Library | 39%
Directional LCA results directory | 13%
Life Cycle Research Council | 26%
Directory of regional LCA experts/reviewers | 33%
Pod-/Videocast Series about latest developments in academia and business | 11%
Executive Development Training Programme | 13%
Cooperation with Business Schools | 13%
Life Cycle Material for Schools | 22%
Directory of universities/profs where LC classes are offered | 11%
Library of Life Cycle Course Material for Professors | 20%
Have you told your colleagues about the FSLCI?
Yes, I've been actively promoting it! | 54%
So far not really, but I'm happy to reach out if you provide me with material! | 35%
No, and I don't plan to! | 11%
Would you be interested in assuming a more active role within the FSLCI?
I'd rather be a passive member! | 37%
I'd like to be a bit more involved! | 63%




















