Combining two worlds – our schedule for LCIC 2026
Instead of simply making existing program elements available for virtual conference participants, we will again create a program with combined but also dedicated elements for our physical and virtual participants, to ensure a highly interactive and unique conference experience for both!
While our program starts in the European morning for physical conference participants, our virtual program will take place mostly in the European afternoon, thereby allowing participants from all over the world to join us, as outlined below in our draft schedule. Program elements highlighted as “hybrid” such as our sessions, our keynote and our panels will be available for everyone, while workshops and barcamps will only be available for either physical or virtual conference participants.
We will build this part of the program “on the fly” during LCIC 2026.
You can propose a topic for a group discussion at the start of the conference. We will then let conference participants vote on the proposals. The ones with the most votes get a discussion slot assigned 🙂
No abstract required, just a convincing quick pitch 🙂
| Tokyo | New York | Berlin | Day 1 | 01.07.2026 | Sustainability in the Era of AI & Digital Transformation | |||||||||
| Track A | Track B | Track C | Track D | Track E (Virtual) | ||||||||
| 8:00 | Registration | — | ||||||||||
| 9:00 | Opening Ceremony | — | ||||||||||
| 10:00 | Barcamp Organisation / Workshop Presentations | — | ||||||||||
| 11:00 | Coffee Break | — | ||||||||||
| 18:30 | 5:30 | 11:30 | WS 1: PCF and LCA Automation with AI and Verification | WS 2: The Missing Feedback Loops for Electronics | WS 3: Chemical Footprint with ProScale | WS 4: LCA & AI in the Textiles Sector | — | |||||
| 19:30 | 6:30 | 12:30 | Lunch Break | — | ||||||||
| 20:30 | 7:30 | 13:30 | Keynote 1 | Sustainability in the Era of AI & Digital Transformation | |||||||||
| 21:30 | 8:30 | 14:30 | Orientation Break | |||||||||
| 21:45 | 8:45 | 14:45 | Sponsored Session 01 | PRé | Session 01: Chemicals | Barcamp 01 | Barcamp 02 | Virtual Barcamp 01 | |||||
| 22:45 | 9:45 | 15:45 | Coffee Break & Poster Session 01 | Virtual Poster Session 01 | ||||||||
| 23:15 | 10:15 | 16:15 | Session 02: Digitalization & AI (1) | Session 03: Plastics | Session 04: Decarbonization | Barcamp 03 | Virtual Barcamp 02 | |||||
| 0:15 | 11:15 | 17:15 | Orientation Break | |||||||||
| 0:30 | 11:30 | 17:30 | Session 05: Digitalization & AI (2) | Session 06: Data | Session 07 | Eco-Design | Barcamp 04 | Virtual Barcamp 03 | |||||
| 1:30 | 12:30 | 18:30 | Reception | — | — | |||||||
| 2:00 | 13:00 | 19:00 | — | — | — | |||||||
| Tokyo | New York | Berlin | Day 2 | 02.07.2026 | Nature-Positive Innovation & Ecosystem Accounting | |||||||||
| Track A | Track B | Track C | Track D | Track E (virtual) | ||||||||
| 7:30 | Registration | — | ||||||||||
| 8:00 | Quality Summit on the Future of LCA | WS 5: Getting LCA Right for Renewable Carbon | WS 6: Cross-Functional Impact with Scalable Product Accounting | WS 7: Advanced Analysis Techniques in LCA | — | |||||||
| 9:45 | Coffee Break | — | ||||||||||
| 10:15 | Quality Summit on the Future of LCA | WS 8: Forecasting Under Uncertainty | Barcamp 05 | Barcamp 06 | — | |||||||
| 11:15 | Orientation Break | — | ||||||||||
| 11:30 | Sponsored Session 02 | Barcamp 07 | Barcamp 08 | Barcamp 09 | — | |||||||
| 12:30 | Lunch Break | — | ||||||||||
| 20:30 | 7:30 | 13:30 | Panel 1 | Nature-Positive Innovation & Ecosystem Accounting | |||||||||
| 21:30 | 8:30 | 14:30 | Orientation Break | |||||||||
| 21:45 | 8:45 | 14:45 | Session 08: Healthcare & Food | Session 09: Construction | Session 10: LCT in Industry & SMEs | Barcamp 10 | VWS 2: Biosourced Materials: LCA and True Material Performance | |||||
| 22:45 | 9:45 | 15:45 | Coffee Break & Poster Session 02 | Virtual Poster Session 02 | ||||||||
| 23:15 | 10:15 | 16:15 | Session 11: Bio-Economy (1) | Session 12: Prospective LCA (1) | Session 13: Policy | Barcamp 11 | Virtual Barcamp 04 | |||||
| 0:15 | 11:15 | 17:15 | Orientation Break | |||||||||
| 0:30 | 11:30 | 17:30 | Session 14: Bio-Economy (2) | Session 12: Prospective LCA (1) | Session 16: Social LCA | Barcamp 12 | Virtual Barcamp 05 | |||||
| 1:30 | 12:30 | 18:30 | FSLCI Members Meetup | — | — | — | — | |||||
| 2:00 | 13:00 | 19:30 | Self-funded Dinner | — | — | — | — | |||||
| Tokyo | New York | Berlin | Day 3 | 03.07.2026 | Designing Sustainable Value Chains for People & Planet | |||||||||
| Track A | Track B | Track C | Track D | Track E (virtual) | ||||||||
| 7:30 | Registration | — | ||||||||||
| 8:00 | WS 09: LCA Business Case & ROI | WS 10: LCA Training in Industry | WS 11: LCA Communication & Quizzes | WS 12: DCRAM Framework | — | |||||||
| 10:00 | Coffee Break & Poster Session 03 | — | ||||||||||
| 10:30 | WS 13: Safeguarding Sustainability in Battery Recycling | WS 14: Certification of LCA Professionals | Barcamp 13 | Barcamp 14 | — | |||||||
| 12:00 | Lunch Break | — | ||||||||||
| 20:00 | 7:00 | 13:00 | Panel 2 | Designing Sustainable Value Chains for People & Planet | |||||||||
| 21:00 | 8:00 | 14:00 | Orientation Break | |||||||||
| 21:15 | 8:15 | 14:15 | Sponsored Session 03 | Session 17 | LCA Methods (1) | Session 18 | Circular Economy | Barcamp 15 | Virtual Barcamp 06 | |||||
| 22:15 | 9:15 | 15:15 | Orientation Break | |||||||||
| 22:30 | 9:30 | 15:30 | Session 19 | Waste Management | Session 20 | LCA Methods (2) | Session 21 | Textiles | Barcamp 16 | Virtual Barcamp 07 | |||||
| 23:30 | 10:30 | 16:30 | Closing Cermenony | |||||||||
| 0:30 | 11:30 | 17:30 | End of Conference | |||||||||






















